Revenue and Sales by Game

Sales by Game - Fiscal Year 2024

Sales by Game - Fiscal Year 2024

REVENUES LAST 10 FISCAL YEARS
(In Millions)

YEAR 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
ONLINE DRAW SALES
PICK 3 418.6 410.9 438.2 485.9 400.6 354.0 340.1 340.0 343.0 338.0
PICK 4 272.7 257.5 267.7 284.0 240.5 216.9 205.1 201.0 200.3 192.8
PICK 5 70.1 63.8 64.5 66.1 51.2 44.5 40.8 38.1 36.4 33.3
TEN-OH1 - - - - - - - - - -
ROLLING CASH 5 49.7 49.6 51.2 57.0 51.7 52.1 53.0 55.5 60.3 62.6
CLASSIC LOTTO/KICKER2 27.9 32.1 36.6 28.0 28.8 31.4 34.4 30.9 35.8 35.7
RAFFLE/MULTI-STATE RAFFLE - - - - - - - 3.6 - 7.0
EZPLAY 103.1 105.4 110.7 112.2 88.4 100.4 113.2 120.2 115.2 99.8
EZPLAY TAP 26.9 36.3 59.6 44.8 38.9 40.8 31.8 30.0 31.5 24.0
TOUCH & WIN4 36 39.1 38.4 35.2 31.4 30.4 19.5 16.0 0.7 -
KENO / BOOSTER3 628.9 640.4 621.6 577.4 439.4 453.9 421.1 396.3 365.9 329.5
THE LUCKY ONE5 37.9 36.2 32.6 28.7 20.1 16.9 11.6 - - -
MEGA MILLIONS/MEGAPLIER2 186.4 210.6 99.9 152.7 102.0 192.7 120.1 93.3 102.2 113.3
POWERBALL/POWER PLAY3 257.4 202.7 151.2 120.1 85.2 143.3 148.1 129.8 193.5 105.0
LUCKY FOR LIFE 44.7 40.3 37.6 22.2 19.5 20.4 20.7 19.9 14.1 -
TOTAL DRAW-BASED SALES 2,160.30 2,124.9 2,009.8 2,014.3 1,597.7 1,697.7 1,559.5 1,474.6 1,498.9 1,341.0
SCRATCH-OFF GAMES SALES 2,383.70 2,338.8 2,287.9 2,315.9 1,873.8 1,663.0 1,600.6 1,527.1 1,560.7 1,551.0
TOTAL TICKET SALES 4,544.00 4,463.7 4,297.7 4,330.2 3,471.5 3,360.7 3,160.1 3,001.7 3,059.6 2,892.0
SPORTS GAMING .06 3.8 - - - - - - - -
VLT REVENUE 1,367.30 1,354.6 1,331.3 1186.2 820.9 1058.6 987.3 926.6 868.9 773.0
VLT LICENSE REVENUE 0.2 0.2 0.1 0.1 0.2 0.2 0.1 0.1 50.1 105.2
OTHER REVENUES5 5.5 6.4 5.0 1.0 1.6 4.1 5.8 4.9 8.6 6.2
TOTAL REVENUES 5,906.60 5,815.9 5,624.1 5,515.5 4,294.2 4,423.6 4,153.3 3,933.3 3,987.2 3,776.4

(1) QuicKeno was rebranded to EZPLAY Touch & Win in January 2018.
(2) The Lucky One game was introduced on January 21, 2018
(3) This figure represents handle taken by the one proprietor approved to use the Lottery’s gaming system, Sports Bet Ohio (Intralot).  In Fiscal Year 2023, there were four independent proprietors offering sports gaming as well. In fiscal year 2024, due to a change in reporting, this figure represents the Lottery’s share of all type C sports gaming.
(4) Booster option and Power Ball / Power Play added in Fiscal Year 2010.