Compare Lotteries

STATEMENT OF OPERATIONS
RANK BY SALES(a) FISCAL YEAR 2021(b)
(in Millions)
  > >
 
U.S. Lottery
Population
Ticket Sales
Prizes
Bonuses/
Commissions
Operating Expenses
Prizes as % of Total Sales
Per Capita Sales
1 Florida 21.8 9076.2 6135.2 $509.9 $205.1 67.6% $417
2 California 39.2 8417.9 5610.6 585.9 353.6 66.7% 215
3 Texas 29.5 8107.2 5418.3 432.1 279.6 66.8% 275
4 New York 19.8 7666.1 4414.5 458.9 - 57.6% 386
5 Massachusetts 7.0 5820.9 4283.6 333.3 99.5 73.6% 833
6 Georgia 10.8 5634.4 3709.3 342.9 210.1 65.8% 522
7 Pennsylvania 13.0 5420.0 3539.9 306.7 248.9 65.3% 418  
8 Michigan 10.1 5046.1 3057.0 370.9 200.7 60.6% 502
9 OHIO 11.8 4330.1 2841.6 296.3 153.5 65.6% 368
10 North Carolina 10.6 3805.4 2462.4 261.7 147.8 64.7% 361
11 New Jersey 9.3 3795.1 2245.2 214.3 126.1 59.2% 410
12 Illinois 12.7 3447.7 2329.4 166.6 182.4 67.6% 272
13 Virginia 8.6 3259.0 2206.8 139.3 147.3 67.7% 377
14 Maryland 6.2 2600.6 1656.0 197.2 - 63.7% 422
15 South Carolina 5.2 2415.8 1593.7 170.0 50.3 66.0% 465
(a) Sales excludes video lottery, (b) Latest information available, 
The fiscal year ends June 30 for all US states except New York (March 31), Texas (August 31), and Michigan (September 30).
The population figures used for the U.S. states were published by the Bureau of the Census on July 1, 2022.
Source: “La Fleur’s 2021 World Lottery Almanac”