About the Lottery
File a Claim
Charitable Bingo
Public Service
Play Responsibly
Agent Info
More Resources
Home page
Contact Us



HISTORY OF TRANFERS TO EDUCATION - IN MILLIONS

Over $15 billion transferred to Education

'75 $37 Million 37
'76 $48 Million 48
'77 $59 Million 59
'78 $40 Million 40
'79 $21 Million 21
'80 $38 Million 38
'81 $110 Million 110
'82 $144 Million 144
'83 $145 Million 145
'84 $250 Million 250
'85 $339 Million 339
'86 $370 Million 370
'87 $376 Million 376
'88 $507 Million 507
'89 $556 Million 556
'90 $644 Million 644
'91 $584 Million 584
'92 $648 Million 648
'93 $658 Million 658
'94 $652 Million 652
'95 $656 Million 656
'96 $727 Million 727
'97 $749 Million 749
'98 $724 Million 724
'99 $696 Million 696
'00 $686 Million 686
'01 $637 Million 637
'02 $635 Million 635
'03 $641 Million 641
'04 $648 Million 648
'05 $645 Million 645
'06 $646 Million 646
'07 $669 Million 669


Home | About the Lottery | File a Claim | Charitable BINGO | Public Service
Play Responsibly | Agent Info | More Resources | Contact Us

Copyright The Ohio Lottery Commission, 2007 | An Equal Opportunity Employer.
Disclaimer