About the Lottery
File a Claim
Charitable Bingo
Public Service
Play Responsibly
Agent Info
More Resources
Home page
Contact Us


LOTTERY INDUSTRY STATEMENT OF OPERATIONS
FISCAL YEAR 2006- IN MILLIONS

RANK STATE 2006 CENSUS
PER CAPITA
SALES
2006
SALES
(in millions)
1 New York 18,976,457 $358.49 $6,802.80
2 Massachusetts 6,349,097 $710.42 $4,510.50
3 Florida 15,982,378 $252.15 $4,030.00
4 Texas 20,851,820 $182.22 $3,799.60
5 California 33,871,648 $105.84 $3,585.00
6 Georgia 8,186,453 $388.14 $3,177.50
7

Pennsylvania 12,281,054 $249.83 $3,068.20
8 New Jersey 8,414,350 $286.00 $2,406.50
9 OHIO 11,353,140 $195.51 $2,219.70
10 Michigan 9,938,444 $222.07 $2,207.00
11 Illinois 12,419,293 $160.16 $1,989.10
12 Wisconsin 5,363,675 $338.09 $1,813.40
13 Maryland 5,296,486 $294.70 $1,560.90
14 Virginia 7,078,515 $192.88 $1,365.30
15 South Carolina 4,012,012 $285.29 $1,144.60
16 Oregon 3,421,399 $320.37 $1,096.10
17 Tennessee 5,689,283 $175.10 $996.20
18 Connecticut 3,405,565 $284.95 $970.40
19 Missouri 5,595,211 $163.68 $915.80
20 Indiana 6,080,485 $134.45 $817.50
21 Kentucky 4,041,769 $183.66 $742.30
22 Delaware 783,600 $929.05 $728.00
23 South Dakota 754,844 $908.53 $685.80
24 Rhode Island 1,048,319 $646.46 $677.70
25 Washington 5,894,121 $81.10 $478.00
26 Colorado 4,301,261 $108.99 $468.80
27 Arizona 5,130,632 $91.35 $468.70
28 Minnesota 4,919,479 $91.41 $449.70
29 Louisiana 4,468,976 $74.31 $332.10
30 New Hampshire 1,235,786 $212.25 $262.30
31 District/Columbia 572,059 $451.88 $258.50
32 Kansas 2,688,418 $90.76 $244.00
33 Maine 1,274,923 $180.17 $229.70
34 North Carolina 8,049,313 $28.05 $225.80
35 West Virginia 1,808,344 $120.50 $217.90
36 Oklahoma 3,450,654 $60.08 $207.30
37 New Mexico 1,819,046 $85.04 $154.70
38 Idaho 1,293,953 $101.55 $131.40
39 Nebraska 1,711,263 $65.80 $112.60
40 Vermont 608,827 $173.12 $105.40
41 Montana 902,195 $44.23 $39.90
42 North Dakota 642,200 $34.88 $22.40
43 Iowa 2,926,324 $- $0.00


Home | About the Lottery | File a Claim | Charitable BINGO | Public Service
Play Responsibly | Agent Info | More Resources | Contact Us

Copyright The Ohio Lottery Commission, 2007 | An Equal Opportunity Employer.
Disclaimer