About the Lottery
File a Claim
Charitable Bingo
Public Service
Play Responsibly
Retailer Near You
More Resources
Home page
Contact Us


LOTTERY INDUSTRY STATEMENT OF OPERATIONS
FISCAL YEAR 2008 - IN MILLIONS

RANK STATE 2008 EST.
CENSUS
PER
CAPITA
SALES
2008 SALES
(in millions)
1 New York 19,300,000 $391.11 $7,548.40
2 Massachusetts 6,400,000 $732.70 $4,689.30
3 Florida 18,300,000 $228.13 $4,174.80
4 Texas 23,900,000 $153.62 $3,671.50
5 Georgia 9,500,000 $370.45 $3,519.30
6 Pennsylvania 12,400,000 $249.13 $3,089.20
7 California 36,600,000 $83.33 $3,049.70
8 New Jersey 8,700,000 $291.87 $2,539.30
9 Michigan 10,100,000 $231.29 $2,336.00
10 OHIO 11,500,000 $202.34 $2,326.90
11 Illinois 12,900,000 $161.10 $2,078.20
12 Maryland 5,600,000 $298.75 $1,673.00
13 West Virginia 1,800,000 $862.78 $1,553.00
14 Virginia 7,700,000 $180.05 $1,386.40
15 Oregon 3,700,000 $333.46 $1,233.80
16 North Carolina 9,100,000 $118.49 $1,078.30
17 Connecticut 3,500,000 $285.20 $998.20
18 Missouri 5,900,000 $168.75 $995.60
19 South Carolina 4,400,000 $225.57 $992.50
20 Indiana 6,300,000 $130.63 $823.00
21 Kentucky 4,200,000 $185.29 $778.20
22 Delaware 900,000 $818.22 $736.40
23 Rhode Island 1,100,000 $653.73 $719.10
24 South Dakota 800,000 $877.88 $702.30
25 Washington 6,500,000 $80.15 $521.00
26 Colorado 4,900,000 $103.22 $505.80
27 Wisconsin 5,600,000 $88.34 $494.70
28 Arizona 6,300,000 $75.05 $472.80
29 Minnesota 5,200,000 $88.77 $461.60
30 Louisiana 4,300,000 $86.88 $373.60
31 New Hampshire 1,300,000 $199.77 $259.70
32 District/Columbia 600,000 $423.67 $254.20
33 Iowa 3,000,000 $83.40 $250.20
34 Kansas 2,800,000 $88.54 $247.90
35 Maine 1,300,000 $174.92 $227.40
36 Oklahoma 3,600,000 $59.50 $214.20
37 New Mexico 2,000,000 $73.55 $147.10
38 Idaho 1,500,000 $91.40 $137.10
39 Nebraska 1,800,000 $67.72 $121.90
40 Vermont 600,000 $170.00 $102.00
41 Montana 1,000,000 $43.90 $43.90
42 North Dakota 600,000 $37.00 $22.20
43 Tennessee
-
-
-


Home | About the Lottery | File a Claim | Charitable BINGO | Public Service
Play Responsibly | Agent Info | More Resources | Contact Us

Copyright The Ohio Lottery Commission, 2009 | An Equal Opportunity Employer.
Disclaimer