| Day of Week | Play Date | Numbers | Jackpot Amount |
| Thursday | 3/11/2010 | 14,15,28,36,38 | $100,000 |
| Wednesday | 3/10/2010 | 3,10,19,24,30 | $239,000 |
| Tuesday | 3/9/2010 | 2,6,8,20,27 | $193,000 |
| Monday | 3/8/2010 | 5,11,23,29,38 | $149,000 |
| Sunday | 3/7/2010 | 12,23,24,29,33 | $130,000 |
| Saturday | 3/6/2010 | 13,15,25,28,37 | $120,000 |
| Friday | 3/5/2010 | 3,7,9,21,30 | $110,000 |
| Thursday | 3/4/2010 | 2,3,12,13,38 | $100,000 |
| Wednesday | 3/3/2010 | 3,5,26,33,38 | $120,000 |
| Tuesday | 3/2/2010 | 7,18,28,29,37 | $110,000 |
| Monday | 3/1/2010 | 11,15,18,32,35 | $100,000 |
| Sunday | 2/28/2010 | 10,17,22,27,29 | $280,000 |
| Saturday | 2/27/2010 | 2,5,12,31,34 | $223,000 |
| Friday | 2/26/2010 | 4,10,13,15,24 | $181,000 |
| Thursday | 2/25/2010 | 8,16,24,28,36 | $136,000 |
| Wednesday | 2/24/2010 | 12,16,19,22,34 | $120,000 |
| Tuesday | 2/23/2010 | 21,23,24,37,38 | $110,000 |
| Monday | 2/22/2010 | 11,20,22,33,34 | $100,000 |
| Sunday | 2/21/2010 | 5,14,17,24,28 | $394,000 |
| Saturday | 2/20/2010 | 11,14,25,28,29 | $332,000 |
| Next 20 Previous 20 |
|
|