| Day of Week | Play Date | Numbers | Jackpot Amount |
| Friday | 11/6/2009 | 4,23,27,30,32 | $200,000 |
| Thursday | 11/5/2009 | 10,21,25,36,39 | $148,000 |
| Wednesday | 11/4/2009 | 2,18,21,37,38 | $130,000 |
| Tuesday | 11/3/2009 | 2,18,19,25,33 | $120,000 |
| Monday | 11/2/2009 | 3,14,24,32,34 | $110,000 |
| Sunday | 11/1/2009 | 5,8,10,14,18 | $100,000 |
| Saturday | 10/31/2009 | 5,12,14,32,39 | $120,000 |
| Friday | 10/30/2009 | 13,22,30,31,35 | $110,000 |
| Thursday | 10/29/2009 | 7,9,13,18,31 | $100,000 |
| Wednesday | 10/28/2009 | 10,13,15,22,25 | $100,000 |
| Tuesday | 10/27/2009 | 2,22,24,31,37 | $201,000 |
| Monday | 10/26/2009 | 1,4,14,19,36 | $162,000 |
| Sunday | 10/25/2009 | 16,21,24,26,33 | $131,000 |
| Saturday | 10/24/2009 | 9,14,18,20,37 | $120,000 |
| Friday | 10/23/2009 | 1,4,18,20,29 | $110,000 |
| Thursday | 10/22/2009 | 5,6,25,27,38 | $100,000 |
| Wednesday | 10/21/2009 | 3,5,16,25,26 | $110,000 |
| Tuesday | 10/20/2009 | 7,8,9,35,37 | $100,000 |
| Monday | 10/19/2009 | 1,12,19,30,36 | $100,000 |
| Sunday | 10/18/2009 | 2,3,6,20,31 | $110,000 |
| Next 20 Previous 20 |
|
|