| Day of Week | Play Date | Numbers | Jackpot Amount |
| Thursday | 7/2/2009 | 10,13,15,18,20 | $110,000 |
| Wednesday | 7/1/2009 | 6,15,18,30,36 | $100,000 |
| Tuesday | 6/30/2009 | 6,8,9,16,31 | $100,000 |
| Monday | 6/29/2009 | 2,8,19,28,30 | $311,000 |
| Sunday | 6/28/2009 | 23,28,29,31,34 | $266,000 |
| Saturday | 6/27/2009 | 2,12,19,26,33 | $218,000 |
| Friday | 6/26/2009 | 4,11,14,17,38 | $172,000 |
| Thursday | 6/25/2009 | 2,15,20,30,33 | $130,000 |
| Wednesday | 6/24/2009 | 6,17,23,24,34 | $120,000 |
| Tuesday | 6/23/2009 | 8,15,22,37,38 | $110,000 |
| Monday | 6/22/2009 | 6,19,34,36,38 | $100,000 |
| Sunday | 6/21/2009 | 3,11,25,32,34 | $110,000 |
| Saturday | 6/20/2009 | 13,22,29,36,38 | $100,000 |
| Friday | 6/19/2009 | 10,14,26,31,32 | $429,000 |
| Thursday | 6/18/2009 | 4,21,26,27,34 | $351,000 |
| Wednesday | 6/17/2009 | 5,6,24,34,39 | $280,000 |
| Tuesday | 6/16/2009 | 14,15,25,26,39 | $215,000 |
| Monday | 6/15/2009 | 18,19,23,31,36 | $167,000 |
| Sunday | 6/14/2009 | 2,4,11,28,34 | $139,000 |
| Saturday | 6/13/2009 | 5,23,24,31,34 | $120,000 |
| Next 20 Previous 20 |
|
|