| Day of Week | Play Date | Numbers | Jackpot Amount |
| Wednesday | 7/28/2010 | 1,7,24,26,37 | $130,000 |
| Tuesday | 7/27/2010 | 3,7,8,16,27 | $120,000 |
| Monday | 7/26/2010 | 2,10,16,17,35 | $110,000 |
| Sunday | 7/25/2010 | 24,25,31,36,38 | $100,000 |
| Saturday | 7/24/2010 | 3,17,25,26,37 | $120,000 |
| Friday | 7/23/2010 | 2,6,16,24,38 | $110,000 |
| Thursday | 7/22/2010 | 5,7,8,15,24 | $100,000 |
| Wednesday | 7/21/2010 | 14,19,22,27,37 | $130,000 |
| Tuesday | 7/20/2010 | 2,9,18,32,34 | $120,000 |
| Monday | 7/19/2010 | 11,13,19,20,32 | $110,000 |
| Sunday | 7/18/2010 | 3,8,15,30,35 | $100,000 |
| Saturday | 7/17/2010 | 3,4,5,7,21 | $100,000 |
| Friday | 7/16/2010 | 1,12,23,35,38 | $110,000 |
| Thursday | 7/15/2010 | 7,12,24,25,39 | $100,000 |
| Wednesday | 7/14/2010 | 4,5,9,23,29 | $130,000 |
| Tuesday | 7/13/2010 | 3,12,18,29,34 | $120,000 |
| Monday | 7/12/2010 | 7,14,20,23,39 | $110,000 |
| Sunday | 7/11/2010 | 3,11,16,17,39 | $100,000 |
| Saturday | 7/10/2010 | 2,15,23,33,39 | $142,000 |
| Friday | 7/9/2010 | 8,12,15,19,35 | $130,000 |
| Next 20 Previous 20 |
|
|