| Day of Week | Play Date | Numbers | Total Payout |
| Monday | 2/8/2010 Mid Day | 3,3,1,2 | $283,900 |
| Monday | 2/8/2010 Evening | 8,4,3,6 | $78,700 |
| Sunday | 2/7/2010 Mid Day | 0,2,4,3 | $33,900 |
| Sunday | 2/7/2010 Evening | 5,8,4,5 | $60,400 |
| Saturday | 2/6/2010 Mid Day | 0,5,3,5 | $33,800 |
| Saturday | 2/6/2010 Evening | 7,8,3,3 | $48,100 |
| Friday | 2/5/2010 Mid Day | 7,4,4,0 | $91,500 |
| Friday | 2/5/2010 Evening | 7,7,5,3 | $81,400 |
| Thursday | 2/4/2010 Mid Day | 7,9,4,7 | $81,100 |
| Thursday | 2/4/2010 Evening | 0,1,3,8 | $123,700 |
| Wednesday | 2/3/2010 Mid Day | 2,5,2,1 | $203,000 |
| Wednesday | 2/3/2010 Evening | 4,1,1,4 | $542,200 |
| Tuesday | 2/2/2010 Mid Day | 2,6,4,4 | $91,100 |
| Tuesday | 2/2/2010 Evening | 5,6,2,3 | $129,000 |
| Monday | 2/1/2010 Mid Day | 9,0,2,0 | $114,100 |
| Monday | 2/1/2010 Evening | 9,9,7,7 | $117,400 |
| Sunday | 1/31/2010 Mid Day | 5,7,7,4 | $58,000 |
| Sunday | 1/31/2010 Evening | 8,2,6,0 | $65,200 |
| Saturday | 1/30/2010 Mid Day | 3,2,9,8 | $47,000 |
| Saturday | 1/30/2010 Evening | 2,3,9,8 | $181,800 |
| Next 20 Previous 20 |
|
|