| Day of Week | Play Date | Numbers | Total Payout |
| Saturday | 7/19/2008 Mid Day | 2,2,1 | $376,307.50 |
| Saturday | 7/19/2008 Evening | 3,6,5 | $264,724 |
| Friday | 7/18/2008 Mid Day | 6,6,2 | $98,077 |
| Friday | 7/18/2008 Evening | 1,8,0 | $292,809.50 |
| Thursday | 7/17/2008 Mid Day | 7,9,6 | $776,324 |
| Thursday | 7/17/2008 Evening | 5,5,5 | $1,907,925 |
| Wednesday | 7/16/2008 Mid Day | 7,8,6 | $250,102 |
| Wednesday | 7/16/2008 Evening | 1,9,2 | $239,074.50 |
| Tuesday | 7/15/2008 Mid Day | 9,3,1 | $113,807.50 |
| Tuesday | 7/15/2008 Evening | 7,6,7 | $133,510 |
| Monday | 7/14/2008 Mid Day | 7,6,0 | $77,557 |
| Monday | 7/14/2008 Evening | 3,8,5 | $213,876.50 |
| Sunday | 7/13/2008 Mid Day | 2,7,4 | $133,674.50 |
| Sunday | 7/13/2008 Evening | 5,3,8 | $293,645 |
| Saturday | 7/12/2008 Mid Day | 0,2,7 | $110,335 |
| Saturday | 7/12/2008 Evening | 6,9,2 | $232,913 |
| Friday | 7/11/2008 Mid Day | 2,1,8 | $429,278.50 |
| Friday | 7/11/2008 Evening | 9,4,1 | $176,109.50 |
| Thursday | 7/10/2008 Mid Day | 1,4,8 | $270,544.50 |
| Thursday | 7/10/2008 Evening | 9,2,0 | $198,983.50 |
| Next 20 Previous 20 |
|
|