| Day of Week | Play Date | Numbers | Total Payout |
| Saturday | 7/4/2009 Mid Day | 3,7,2 | $121,044.50 |
| Saturday | 7/4/2009 Evening | 5,1,5 | $554,587 |
| Friday | 7/3/2009 Mid Day | 2,2,4 | $540,637.50 |
| Friday | 7/3/2009 Evening | 2,0,2 | $532,058 |
| Thursday | 7/2/2009 Mid Day | 1,7,0 | $342,261 |
| Thursday | 7/2/2009 Evening | 8,6,7 | $340,306.50 |
| Wednesday | 7/1/2009 Mid Day | 6,8,5 | $59,266 |
| Wednesday | 7/1/2009 Evening | 4,1,0 | $400,104 |
| Tuesday | 6/30/2009 Mid Day | 7,2,5 | $257,225 |
| Tuesday | 6/30/2009 Evening | 3,2,7 | $592,169 |
| Monday | 6/29/2009 Mid Day | 8,2,4 | $165,299.50 |
| Monday | 6/29/2009 Evening | 5,3,1 | $850,055.50 |
| Sunday | 6/28/2009 Mid Day | 7,3,0 | $81,288.50 |
| Sunday | 6/28/2009 Evening | 1,3,8 | $180,135.50 |
| Saturday | 6/27/2009 Mid Day | 3,6,5 | $160,476.50 |
| Saturday | 6/27/2009 Evening | 0,3,2 | $159,903 |
| Friday | 6/26/2009 Mid Day | 8,0,9 | $182,175 |
| Friday | 6/26/2009 Evening | 6,3,4 | $143,188.50 |
| Thursday | 6/25/2009 Mid Day | 7,8,4 | $66,043 |
| Thursday | 6/25/2009 Evening | 5,4,4 | $286,957 |
| Next 20 Previous 20 |
|
|