| Day of Week | Play Date | Numbers | Total Payout |
| Thursday | 9/2/2010 Mid Day | 2,4,9 | $294,630 |
| Thursday | 9/2/2010 Evening | 4,7,5 | $189,076.50 |
| Wednesday | 9/1/2010 Mid Day | 7,6,7 | $110,560.50 |
| Wednesday | 9/1/2010 Evening | 1,0,0 | $425,062.50 |
| Tuesday | 8/31/2010 Mid Day | 8,5,0 | $125,006.50 |
| Tuesday | 8/31/2010 Evening | 8,8,5 | $214,179.50 |
| Monday | 8/30/2010 Mid Day | 5,8,4 | $93,820.50 |
| Monday | 8/30/2010 Evening | 6,1,5 | $491,506.50 |
| Sunday | 8/29/2010 Mid Day | 0,3,3 | $132,937.50 |
| Sunday | 8/29/2010 Evening | 1,2,5 | $532,011 |
| Saturday | 8/28/2010 Mid Day | 2,1,9 | $285,845.50 |
| Saturday | 8/28/2010 Evening | 5,0,9 | $257,745.50 |
| Friday | 8/27/2010 Mid Day | 0,2,5 | $102,439.50 |
| Friday | 8/27/2010 Evening | 9,1,2 | $392,661.50 |
| Thursday | 8/26/2010 Mid Day | 5,5,6 | $98,736 |
| Thursday | 8/26/2010 Evening | 0,6,5 | $141,389 |
| Wednesday | 8/25/2010 Mid Day | 6,7,6 | $59,760.50 |
| Wednesday | 8/25/2010 Evening | 3,9,4 | $91,602.50 |
| Tuesday | 8/24/2010 Mid Day | 8,2,1 | $364,086 |
| Tuesday | 8/24/2010 Evening | 1,5,7 | $215,981.50 |
| Next 20 Previous 20 |
|
|