| Day of Week | Play Date | Numbers | Total Payout |
| Tuesday | 3/9/2010 Mid Day | 5,4,5,2 | $78,900 |
| Tuesday | 3/9/2010 Evening | 6,6,1,8 | $91,700 |
| Monday | 3/8/2010 Mid Day | 8,3,2,3 | $50,900 |
| Monday | 3/8/2010 Evening | 0,5,3,8 | $79,400 |
| Sunday | 3/7/2010 Mid Day | 5,6,0,3 | $29,400 |
| Sunday | 3/7/2010 Evening | 1,7,3,3 | $198,900 |
| Saturday | 3/6/2010 Mid Day | 1,5,2,4 | $172,500 |
| Saturday | 3/6/2010 Evening | 7,6,7,7 | $205,166 |
| Friday | 3/5/2010 Mid Day | 0,9,8,0 | $72,700 |
| Friday | 3/5/2010 Evening | 6,2,6,4 | $108,300 |
| Thursday | 3/4/2010 Mid Day | 3,7,9,1 | $200,600 |
| Thursday | 3/4/2010 Evening | 9,9,1,9 | $739,495 |
| Wednesday | 3/3/2010 Mid Day | 2,6,1,5 | $102,900 |
| Wednesday | 3/3/2010 Evening | 0,3,4,9 | $62,900 |
| Tuesday | 3/2/2010 Mid Day | 4,9,6,4 | $55,500 |
| Tuesday | 3/2/2010 Evening | 3,2,3,3 | $491,863 |
| Monday | 3/1/2010 Mid Day | 7,9,3,8 | $61,700 |
| Monday | 3/1/2010 Evening | 1,7,8,6 | $113,400 |
| Sunday | 2/28/2010 Mid Day | 0,3,1,1 | $245,300 |
| Sunday | 2/28/2010 Evening | 3,9,7,2 | $85,700 |
| Next 20 Previous 20 |
|
|