| Day of Week | Play Date | Numbers | Total Payout |
| Sunday | 5/11/2008 Mid Day | 0,2,9,6 | $32,300 |
| Sunday | 5/11/2008 Evening | 0,1,3,8 | $52,400 |
| Saturday | 5/10/2008 Mid Day | 5,7,2,8 | $108,600 |
| Saturday | 5/10/2008 Evening | 9,5,7,1 | $173,200 |
| Friday | 5/9/2008 Mid Day | 1,6,2,6 | $105,700 |
| Friday | 5/9/2008 Evening | 9,3,2,5 | $137,300 |
| Thursday | 5/8/2008 Mid Day | 9,3,4,8 | $65,100 |
| Thursday | 5/8/2008 Evening | 8,8,5,9 | $53,300 |
| Wednesday | 5/7/2008 Mid Day | 9,8,7,3 | $46,500 |
| Wednesday | 5/7/2008 Evening | 0,2,0,6 | $78,400 |
| Tuesday | 5/6/2008 Mid Day | 5,6,5,5 | $128,573 |
| Tuesday | 5/6/2008 Evening | 6,5,4,9 | $127,600 |
| Monday | 5/5/2008 Mid Day | 0,9,4,2 | $38,200 |
| Monday | 5/5/2008 Evening | 8,3,6,7 | $68,400 |
| Sunday | 5/4/2008 Mid Day | 9,5,7,2 | $50,800 |
| Sunday | 5/4/2008 Evening | 5,4,7,5 | $88,800 |
| Saturday | 5/3/2008 Mid Day | 7,9,2,2 | $70,400 |
| Saturday | 5/3/2008 Evening | 2,2,2,6 | $240,923 |
| Friday | 5/2/2008 Mid Day | 8,6,9,8 | $63,600 |
| Friday | 5/2/2008 Evening | 8,0,8,0 | $256,400 |
| Next 20 Previous 20 |
|
|