| Day of Week | Play Date | Numbers | Total Payout |
| Friday | 11/20/2009 Mid Day | 7,1,7 | $602,821 |
| Thursday | 11/19/2009 Mid Day | 1,9,9 | $127,237.50 |
| Thursday | 11/19/2009 Evening | 3,2,0 | $379,272 |
| Wednesday | 11/18/2009 Mid Day | 3,1,8 | $316,105 |
| Wednesday | 11/18/2009 Evening | 3,8,6 | $219,267.50 |
| Tuesday | 11/17/2009 Mid Day | 5,1,9 | $213,247 |
| Tuesday | 11/17/2009 Evening | 0,2,4 | $165,419.50 |
| Monday | 11/16/2009 Mid Day | 5,1,4 | $222,174 |
| Monday | 11/16/2009 Evening | 2,8,4 | $193,642.50 |
| Sunday | 11/15/2009 Mid Day | 3,4,1 | $190,692.50 |
| Sunday | 11/15/2009 Evening | 3,6,6 | $113,817.50 |
| Saturday | 11/14/2009 Mid Day | 9,2,0 | $181,407 |
| Saturday | 11/14/2009 Evening | 2,1,9 | $543,007.50 |
| Friday | 11/13/2009 Mid Day | 8,8,9 | $90,583 |
| Friday | 11/13/2009 Evening | 2,5,2 | $303,367 |
| Thursday | 11/12/2009 Mid Day | 2,9,9 | $91,045 |
| Thursday | 11/12/2009 Evening | 8,7,6 | $226,344 |
| Wednesday | 11/11/2009 Mid Day | 1,0,9 | $443,996 |
| Wednesday | 11/11/2009 Evening | 3,5,6 | $193,074 |
| Tuesday | 11/10/2009 Mid Day | 1,1,1 | $2,658,225 |
| Next 20 Previous 20 |
|
|