| Day | Date | Winning Number | Jackpot Amount |
| Tuesday | 8/31/2010 | 10,20,29,47,48 38 | $12,000,000 |
| Friday | 8/27/2010 | 4,10,26,32,41 31 | $133,000,000 |
| Tuesday | 8/24/2010 | 4,23,24,28,32 31 | $115,000,000 |
| Friday | 8/20/2010 | 4,13,20,29,48 36 | $100,000,000 |
| Tuesday | 8/17/2010 | 11,19,40,43,44 33 | $86,000,000 |
| Friday | 8/13/2010 | 6,17,24,43,55 36 | $75,000,000 |
| Tuesday | 8/10/2010 | 2,14,26,50,56 12 | $64,000,000 |
| Friday | 8/6/2010 | 7,13,30,33,54 30 | $53,000,000 |
| Tuesday | 8/3/2010 | 4,13,20,22,56 32 | $42,000,000 |
| Friday | 7/30/2010 | 11,30,40,48,52 42 | $33,000,000 |
| Tuesday | 7/27/2010 | 2,7,10,16,29 8 | $24,000,000 |
| Friday | 7/23/2010 | 16,19,39,44,49 26 | $16,000,000 |
| Tuesday | 7/20/2010 | 12,18,28,36,43 19 | $12,000,000 |
| Friday | 7/16/2010 | 2,15,18,20,39 34 | $64,000,000 |
| Tuesday | 7/13/2010 | 7,11,14,15,34 14 | $52,000,000 |
| Friday | 7/9/2010 | 1,31,33,34,50 41 | $43,000,000 |
| Tuesday | 7/6/2010 | 8,18,45,47,50 36 | $34,000,000 |
| Friday | 7/2/2010 | 1,10,12,32,36 25 | $25,000,000 |
| Tuesday | 6/29/2010 | 3,4,15,27,37 35 | $16,000,000 |
| Friday | 6/25/2010 | 1,2,13,19,27 21 | $12,000,000 |
| Next 20 Previous 20 |
|
|