| Item |
Remaining |
|
(505) $300 Million Extravaganza, $10 |
| $100K/YR FOR 20YRS | 4 |
| $100K/YR FOR 20YRS/TPD | 1 |
| $50K/YR FOR 20 YRS | 1 |
| $20,000 | 24 |
| $10,000 | 248 |
TPD ENTRY & $2,000  | 63 |
| $1,000 | 3807 |
| $500 | 10423 |
| $100 | 124249 |
| $50 | 124077 |
| $25 | 258860 |
| $20 | 1124266 |
| $15 | 761198 |
| $10 | 1307679 |
|
| Item |
Remaining |
|
(528) $5 Million Cash Winfall, $20 |
| $250K/YR FOR 20YRS | 2 |
| $250K/YR FOR 20YRS/TPD | 1 |
| $50K/YR FOR 20 YRS | 7 |
| $20,000 | 42 |
| $10,000 | 311 |
TPD ENTRY & $2,500  | 65 |
| $1,000 | 5191 |
| $500 | 14069 |
| $100 | 291476 |
| $50 | 154088 |
| $40 | 248126 |
| $25 | 631110 |
| $20 | 1239232 |
|
| Item |
Remaining |
|
(580) Wild Number Bingo, $3 |
| $30,000 | 7 |
| $10,000 | 3 |
| $5,000 | 1 |
| $2,000 | 1 |
| $1,000 | 7 |
| $500 | 48 |
| $200 | 434 |
| $100 | 752 |
| $75 | 1244 |
| $50 | 1905 |
| $40 | 3770 |
| $30 | 3958 |
| $25 | 6763 |
| $20 | 15684 |
| $15 | 13579 |
| $10 | 35383 |
| $5 | 95194 |
| $3 | 138694 |
|
| Item |
Remaining |
|
(589) $2 Million Platinum Payout, $20 |
| $100K/YR FOR 20YRS | 2 |
| $100K/YR FOR 20YRS/TPD | 1 |
| $20,000 | 38 |
| $10,000 | 111 |
TPD ENTRY & $2,500  | 22 |
| $1,000 | 2154 |
| $500 | 14484 |
| $100 | 177775 |
| $50 | 178300 |
| $40 | 245598 |
| $25 | 183570 |
| $20 | 539724 |
|
| Item |
Remaining |
|
(614) Emerald 7's, $5 |
| $100,000 | 2 |
| $100,000/TPD | 1 |
| $7,000 | 5 |
TPD ENTRY & $1,000  | 8 |
| $777 | 238 |
| $500 | 373 |
| $100 | 2644 |
| $77 | 5264 |
| $50 | 9759 |
| $25 | 15323 |
| $15 | 62155 |
| $10 | 92899 |
| $7 | 99567 |
| $5 | 132159 |
|
| Item |
Remaining |
|
(620) Ohio's $200 Million Club, $20 |
| $100K/YR FOR 20YRS | 5 |
| $100K/YR FOR 20YRS/TPD | 1 |
| $20,000 | 49 |
| $10,000 | 188 |
TPD ENTRY & $2,500  | 50 |
| $1,000 | 4636 |
| $500 | 41687 |
| $100 | 374908 |
| $50 | 375507 |
| $40 | 136744 |
| $25 | 763312 |
| $20 | 1128932 |
|
| Item |
Remaining |
|
(628) Bingo Multiplier, $2 |
| $10,000 | 3 |
| $1,000 | 9 |
| $500 | 26 |
| $200 | 62 |
| $120 | 28 |
| $100 | 315 |
| $65 | 110 |
| $50 | 762 |
| $42 | 282 |
| $30 | 287 |
| $27 | 294 |
| $25 | 7073 |
| $20 | 14188 |
| $19 | 2505 |
| $14 | 11609 |
| $10 | 13604 |
| $8 | 15361 |
| $7 | 21074 |
| $5 | 28131 |
| $4 | 51859 |
| $2 | 164746 |
|
| Item |
Remaining |
|
(646) $1,000,000 Double Lucky Times, $10 |
| $50K/YR FOR 20 YRS | 2 |
| $50K/YR FOR 20 YRS/TPD | 1 |
| $20,000 | 5 |
| $10,000 | 12 |
TPD ENTRY & $2,000  | 6 |
| $1,000 | 234 |
| $500 | 527 |
| $100 | 5454 |
| $50 | 5470 |
| $25 | 6568 |
| $20 | 54907 |
| $15 | 34814 |
| $10 | 55311 |
|
| Item |
Remaining |
|
(650) Cash Blowout, $5 |
| $100,000 | 1 |
| $100,000/TPD | 1 |
| $10,000 | 0 |
| $5,000 | 3 |
| $2,000 | 5 |
TPD ENTRY & $1,000  | 7 |
| $500 | 59 |
| $100 | 1426 |
| $30 | 9123 |
| $20 | 13925 |
| $15 | 28116 |
| $10 | 111360 |
|
| Item |
Remaining |
|
(660) $150 Million Blockbuster, $20 |
| 100K/YR FOR 20 YRS | 4 |
| 100K/YR FOR 20 YRS/TPD | 1 |
| $20,000 | 49 |
| $10,000 | 114 |
TPD ENTRY & $2,500  | 33 |
| $1,000 | 2862 |
| $500 | 19989 |
| $100 | 234600 |
| $50 | 234794 |
| $40 | 132802 |
| $25 | 478431 |
| $20 | 706183 |
|
| Item |
Remaining |
|
(665) Bingo Times 10, $5 |
| $100,000 | 2 |
| $100,000/TPD | 1 |
| $50,000 | 2 |
| $10,000 | 4 |
| $1,500 | 3 |
TPD ENTRY & $1,000  | 18 |
| $500 | 2 |
| $200 | 3 |
| $100 | 122 |
| $75 | 512 |
| $50 | 6833 |
| $40 | 6736 |
| $30 | 12308 |
| $20 | 52098 |
| $10 | 113297 |
| $5 | 180134 |
|
| Item |
Remaining |
|
(681) $200 Million Extreme Cash, $10 |
| $50K/YR FOR 20 YRS | 13 |
| $50K/YR FOR 20 YRS/TPD | 1 |
| $20,000 | 85 |
| $10,000 | 304 |
TPD ENTRY & $5,500  | 101 |
| $1,000 | 12019 |
| $500 | 17401 |
| $100 | 251894 |
| $50 | 368331 |
| $30 | 179089 |
| $20 | 1845228 |
| $15 | 824666 |
| $10 | 1647333 |
|
|
|
| Item |
Remaining |
|
(684) Break The Bank, $5 |
| $150,000 | 2 |
| $150,000/TPD | 1 |
| $10,000 | 4 |
TPD ENTRY & $5,500  | 25 |
| $5,000 | 233 |
| $2,000 | 146 |
| $1,000 | 151 |
| $500 | 302 |
| $100 | 26757 |
| $40 | 23286 |
| $20 | 207046 |
| $15 | 207212 |
| $10 | 206977 |
| $5 | 521676 |
|
| Item |
Remaining |
|
(685) Just A Buck, $1 |
| $2,000 | 25 |
| $500 | 84 |
| $100 | 814 |
| $50 | 1625 |
| $25 | 2154 |
| $20 | 15355 |
| $10 | 41753 |
| $5 | 42500 |
| $4 | 83110 |
| $2 | 323776 |
| $1 | 386465 |
|
| Item |
Remaining |
|
(688) 20X the Money, $5 |
| $100,000 | 1 |
| $100,000/TPD | 1 |
| $10,000 | 2 |
TPD ENTRY & $5,500  | 9 |
| $5,000 | 58 |
| $2,000 | 47 |
| $1,000 | 44 |
| $500 | 71 |
| $100 | 7316 |
| $40 | 6061 |
| $20 | 55587 |
| $15 | 55271 |
| $10 | 55948 |
| $5 | 145647 |
|
| Item |
Remaining |
|
(691) The Money Game, $1 |
| $1,000 | 18 |
| $500 | 12 |
| $400 | 14 |
| $100 | 751 |
| $40 | 1748 |
| $25 | 7541 |
| $20 | 9589 |
| $10 | 38274 |
| $5 | 38280 |
| $4 | 77464 |
| $2 | 308150 |
| $1 | 359517 |
|
| Item |
Remaining |
|
(693) Casino Royale, $5 |
| $150,000 | 3 |
| $150,000/TPD | 1 |
| $25,000 | 4 |
| $10,000 | 8 |
TPD ENTRY & $5,500  | 33 |
| $5,000 | 257 |
| $1,000 | 432 |
| $500 | 2857 |
| $100 | 34117 |
| $50 | 27372 |
| $25 | 30706 |
| $20 | 204619 |
| $10 | 614936 |
| $5 | 685622 |
|
| Item |
Remaining |
|
(694) $100,000 A Year for Life, $20 |
| $100K/YR FOR LIFE | 8 |
| $100K/YR FOR LIFE/TPD | 1 |
| $20,000 | 62 |
| $10,000 | 334 |
TPD ENTRY & $5,500  | 83 |
| $1,000 | 13576 |
| $500 | 56659 |
| $100 | 691403 |
| $50 | 691602 |
| $40 | 390470 |
| $25 | 1389077 |
| $20 | 2076338 |
|
|
| Item |
Remaining |
|
(696) Double Doubler, $1 |
| $10,000 | 13 |
| $2,500 | 14 |
| $200 | 31 |
| $100 | 622 |
| $50 | 5904 |
| $20 | 7274 |
| $8 | 29703 |
| $5 | 15440 |
| $4 | 31936 |
| $2 | 238482 |
| $1 | 395660 |
|
| Item |
Remaining |
|
(697) Special Edition Cashword, $5 |
| $100,000 | 0 |
| $100,000/TPD | 1 |
| $5,000 | 6 |
TPD ENTRY & $1,000  | 4 |
| $500 | 99 |
| $100 | 252 |
| $50 | 671 |
| $40 | 847 |
| $30 | 1172 |
| $25 | 3334 |
| $20 | 3663 |
| $10 | 13374 |
| $5 | 22716 |
|
| Item |
Remaining |
|
(698) Lucky 7's Bingo, $2 |
| $10,000 | 19 |
| $1,000 | 28 |
| $500 | 92 |
| $200 | 193 |
| $125 | 236 |
| $100 | 487 |
| $65 | 1212 |
| $50 | 3230 |
| $42 | 2313 |
| $27 | 2354 |
| $25 | 39303 |
| $20 | 57741 |
| $19 | 57695 |
| $14 | 115943 |
| $10 | 116194 |
| $9 | 115511 |
| $7 | 232531 |
| $5 | 233194 |
| $4 | 376895 |
| $2 | 1258636 |
|
| Item |
Remaining |
|
(699) Doubling Star Cashword, $2 |
| $25,000 | 14 |
| $4,000 | 8 |
| $2,000 | 10 |
| $1,000 | 10 |
| $500 | 58 |
| $200 | 134 |
| $100 | 320 |
| $50 | 7265 |
| $25 | 19347 |
| $20 | 46124 |
| $10 | 46085 |
| $5 | 204297 |
| $4 | 313739 |
| $2 | 442417 |
|
| Item |
Remaining |
|
(701) Cool 1's, $1 |
| $1,000 | 31 |
| $500 | 61 |
| $100 | 1322 |
| $60 | 1835 |
| $30 | 8575 |
| $20 | 16548 |
| $10 | 66347 |
| $6 | 67208 |
| $4 | 50733 |
| $3 | 205031 |
| $2 | 343622 |
| $1 | 663807 |
|
| Item |
Remaining |
|
(702) IGT Slots, $2 |
| $10,000 | 15 |
| $1,000 | 78 |
| $100 | 3050 |
| $50 | 15722 |
| $20 | 27772 |
| $10 | 26865 |
| $5 | 81919 |
| $3 | 193605 |
| $2 | 267621 |
|
| Item |
Remaining |
|
(703) Instant Payday, $2 |
| $20,000 | 24 |
| $2,000 | 118 |
| $100 | 8122 |
| $50 | 13703 |
| $20 | 53784 |
| $10 | 107802 |
| $5 | 54210 |
| $4 | 271453 |
| $2 | 660688 |
|
| Item |
Remaining |
|
(704) Supercash, $5 |
| $150,000 | 1 |
| $150,000/TPD | 1 |
| $25,000 | 2 |
| $10,000 | 3 |
| $5,000 | 3 |
TPD Entry & $1,000  | 10 |
| $500 | 176 |
| $100 | 1704 |
| $50 | 22549 |
| $25 | 34763 |
| $20 | 86593 |
| $10 | 74862 |
| $5 | 223053 |
|
| Item |
Remaining |
|
(706) Wet & Wild 7's, $2 |
| $20,000 | 25 |
| $2,000 | 98 |
| $100 | 7295 |
| $50 | 13201 |
| $20 | 58669 |
| $10 | 117550 |
| $6 | 59143 |
| $5 | 59067 |
| $4 | 59340 |
| $3 | 535423 |
| $2 | 359650 |
|
| Item |
Remaining |
|
(707) Tax Free Anniversary, $5 |
| $100,000 Tax F | 3 |
| $100,000 Tax F/TPD | 1 |
| $25,000 Tax F | 2 |
| $10,000 Tax F | 4 |
TPD Entry & $5,500 Tax Free  | 34 |
| $1,000 | 597 |
| $500 | 2581 |
| $100 | 31497 |
| $50 | 24652 |
| $25 | 61465 |
| $20 | 184378 |
| $10 | 553944 |
| $5 | 617717 |
|
| Item |
Remaining |
|
(708) 9's In a Line, $1 |
| $999 | 35 |
| $500 | 32 |
| $400 | 30 |
| $100 | 1418 |
| $50 | 2491 |
| $25 | 14406 |
| $20 | 17931 |
| $10 | 72207 |
| $5 | 72676 |
| $4 | 145507 |
| $2 | 553088 |
| $1 | 637636 |
|
| Item |
Remaining |
|
(709) Fat Cat Tripler, $2 |
| $15,000 | 11 |
| $3,000 | 7 |
| $1,000 | 15 |
| $500 | 53 |
| $100 | 576 |
| $50 | 1694 |
| $30 | 8554 |
| $20 | 18543 |
| $10 | 17466 |
| $5 | 72501 |
| $3 | 225349 |
| $2 | 97580 |
|
|
|
|
| Item |
Remaining |
|
(712) Holiday Lucky Times 10, $5 |
| $250,000 | 1 |
| $250,000/TPD | 1 |
TPD Entry & $5,500  | 5 |
| $5,000 | 4 |
| $2,000 | 6 |
| $500 | 122 |
| $100 | 1421 |
| $75 | 1044 |
| $50 | 7454 |
| $35 | 20600 |
| $20 | 40068 |
| $10 | 40943 |
| $5 | 151485 |
|
| Item |
Remaining |
|
(713) Holiday Winnings, $10 |
| $500,000 | 0 |
| $500,000/TPD | 1 |
| $50,000 | 0 |
| $10,000 | 0 |
TPD Entry & $5,500  | 6 |
| $5,000 | 3 |
| $1,000 | 48 |
| $500 | 841 |
| $100 | 5569 |
| $50 | 5056 |
| $25 | 10319 |
| $20 | 43208 |
| $10 | 63639 |
|
| Item |
Remaining |
|
(714) $300 Million Diamond Dazzler, $20 |
| $100K/YR FOR 20YRS | 7 |
| $100K/YR FOR 20YRS/TPD | 1 |
| $20,000 | 71 |
| $10,000 | 349 |
TPD Entry & $5,500  | 88 |
| $1,000 | 8709 |
| $500 | 86810 |
| $100 | 711340 |
| $50 | 711595 |
| $40 | 258200 |
| $25 | 1426294 |
| $20 | 2136072 |
|
| Item |
Remaining |
|
(715) Winner Bingo Doubler, $5 |
| $100,000 | 1 |
| $100,000/TPD | 1 |
| $50,000 | 3 |
| $10,000 | 3 |
TPD Entry & $5,500  | 6 |
| $5,000 | 7 |
| $1,000 | 26 |
| $500 | 59 |
| $300 | 21 |
| $250 | 29 |
| $200 | 158 |
| $150 | 145 |
| $100 | 541 |
| $75 | 4085 |
| $50 | 5112 |
| $40 | 4779 |
| $30 | 6055 |
| $25 | 6133 |
| $20 | 25300 |
| $15 | 25005 |
| $10 | 119973 |
| $5 | 166065 |
|
|
| Item |
Remaining |
|
(717) 2010 Doubler, $1 |
| $2,010 | 6 |
| $100 | 415 |
| $50 | 750 |
| $20 | 5234 |
| $10 | 10870 |
| $5 | 11450 |
| $4 | 10700 |
| $2 | 82472 |
| $1 | 164770 |
|
| Item |
Remaining |
|
(718) Candy Cane Cash, $2 |
| $15,000 | 5 |
| $1,500 | 1 |
| $500 | 42 |
| $100 | 208 |
| $50 | 812 |
| $40 | 1032 |
| $30 | 2183 |
| $20 | 13969 |
| $15 | 14409 |
| $10 | 29290 |
| $6 | 19597 |
| $5 | 47085 |
| $4 | 38156 |
| $2 | 187723 |
|
| Item |
Remaining |
|
(719) Winter Green 7's, $5 |
| $100,000 | 2 |
| $100,000/TPD | 1 |
| $7,000 | 3 |
TPD Entry & $5,500  | 6 |
| $777 | 114 |
| $500 | 195 |
| $100 | 1598 |
| $77 | 3240 |
| $50 | 5932 |
| $25 | 9319 |
| $15 | 37812 |
| $10 | 57048 |
| $7 | 60667 |
| $5 | 81290 |
|
|
|
| Item |
Remaining |
|
(726) Funky 5's, $2 |
| $20,000 | 28 |
| $2,000 | 156 |
| $100 | 9369 |
| $50 | 12436 |
| $20 | 62581 |
| $10 | 125356 |
| $5 | 63214 |
| $4 | 379315 |
| $2 | 703408 |
|
|
| Item |
Remaining |
|
(728) Cash Frenzy, $2 |
| $20,000 | 16 |
| $1,000 | 133 |
| $500 | 168 |
| $100 | 2154 |
| $50 | 8532 |
| $40 | 8953 |
| $30 | 12830 |
| $20 | 71373 |
| $15 | 71394 |
| $10 | 143003 |
| $5 | 143516 |
| $4 | 287617 |
| $2 | 795892 |
|
| Item |
Remaining |
|
(729) $150,000 Extra Play, $5 |
| $150,000 | 3 |
| $150000/TPD | 1 |
| $25,000 | 5 |
| $10,000 | 3 |
| $5,000 | 7 |
TPD ENTRY & $1,000  | 20 |
| $500 | 425 |
| $100 | 4096 |
| $50 | 52690 |
| $25 | 83924 |
| $20 | 209952 |
| $10 | 169649 |
| $5 | 509494 |
|
| Item |
Remaining |
|
(730) Big Money, $10 |
| $50000/yr/20yrs | 12 |
| $50000/yr/20yrs/TPD | 1 |
| $20,000 | 119 |
| $10,000 | 273 |
TPD ENTRY & $5500  | 93 |
| $1,000 | 11039 |
| $500 | 14645 |
| $100 | 192185 |
| $50 | 377615 |
| $30 | 189006 |
| $20 | 1699983 |
| $15 | 756038 |
| $10 | 1513377 |
|
| Item |
Remaining |
|
(732) Special Edition Cashword, $5 |
| $100,000 | 5 |
| $100,000/TPD | 1 |
TPD Entry & $5,500  | 35 |
| $5,000 | 9 |
| $1,000 | 33 |
| $500 | 2666 |
| $100 | 11174 |
| $50 | 35026 |
| $40 | 37876 |
| $30 | 50544 |
| $25 | 140035 |
| $20 | 174856 |
| $10 | 560037 |
| $5 | 701666 |
|
|
| Item |
Remaining |
|
(735) Blazing 8's, $5 |
| $100,000 | 3 |
| $100,000/TPD | 1 |
| $25,000 | 6 |
| $10,000 | 6 |
TPD Entry & $5,500  | 23 |
| $1,000 | 10 |
| $500 | 39 |
| $200 | 1931 |
| $100 | 4974 |
| $80 | 11681 |
| $50 | 23660 |
| $40 | 24711 |
| $30 | 27619 |
| $25 | 49392 |
| $20 | 98833 |
| $10 | 346395 |
| $8 | 296891 |
| $5 | 496360 |
|
| Item |
Remaining |
|
(739) Bonus Cashword, $3 |
| $30,000 | 16 |
| $5,000 | 36 |
| $1,000 | 72 |
| $500 | 133 |
| $100 | 2683 |
| $50 | 21846 |
| $30 | 21370 |
| $20 | 89183 |
| $15 | 111758 |
| $10 | 267713 |
| $8 | 446720 |
| $5 | 312622 |
| $3 | 1100355 |
|
|
|
All efforts are made to update this page every Monday by 12:00 noon (except holidays).
Close Window
|
|