| Item |
Remaining |
|
(478) $200 MILLION CASH SPECTACULAR, $10 |
| $1,000,000 (paid $50,000/yr/20yrs) | 0 |
| $1,000,000 (paid $50,000/yr/20yrs)/TPD | 1 |
| $20,000 | 5 |
| $10,000 | 16 |
$2,000  | 7 |
| $1,000 | 146 |
| $500 | 200 |
| $200 | 603 |
| $100 | 1331 |
| $50 | 1366 |
| $30 | 4683 |
| $20 | 34943 |
| $15 | 29627 |
| $10 | 53470 |
|
| Item |
Remaining |
|
(505) $300 Million Extravaganza, $10 |
| $2,000,000 (paid $100,000/yr/20yrs) | 7 |
| $2,000,000 (paid $100,000/yr/20yrs)/TPD | 1 |
| $1,000,000 (paid $50,000/yr/20yrs) | 3 |
| $20,000 | 39 |
| $10,000 | 437 |
$2,000  | 108 |
| $1,000 | 6523 |
| $500 | 18326 |
| $100 | 217391 |
| $50 | 217068 |
| $25 | 451044 |
| $20 | 1958975 |
| $15 | 1314020 |
| $10 | 2218096 |
|
| Item |
Remaining |
|
(528) $5 MILLION CASH WINFALL, $20 |
| $5,000,000 ($250,000/yr/20yrs) | 3 |
| $5,000,000 ($250,000/yr/20yrs)/TPD | 1 |
| $1,000,000 ($50,000/yr/20yrs) | 9 |
| $20,000 | 51 |
| $10,000 | 411 |
$2,500  | 80 |
| $1,000 | 6644 |
| $500 | 18138 |
| $100 | 375884 |
| $50 | 198618 |
| $40 | 319222 |
| $25 | 806096 |
| $20 | 1593866 |
|
| Item |
Remaining |
|
(554) Magnificent Millions, $10 |
| $1,000,000 ($50,000/yr/20yrs) | 0 |
| $1,000,000 ($50,000/yr/20yrs)/TPD | 1 |
| $20,000 | 0 |
| $10,000 | 1 |
$2,000  | 4 |
| $1,000 | 63 |
| $500 | 145 |
| $100 | 1077 |
| $50 | 1429 |
| $25 | 3238 |
| $20 | 11474 |
| $15 | 9126 |
| $10 | 16570 |
|
| Item |
Remaining |
|
(559) Emerald 7's, $5 |
| $100,000 | 1 |
| $100,000/TPD | 1 |
| $7,000 | 4 |
$1,000  | 9 |
| $777 | 135 |
| $500 | 212 |
| $100 | 1543 |
| $77 | 3087 |
| $50 | 5593 |
| $25 | 8925 |
| $15 | 36834 |
| $10 | 54790 |
| $7 | 64841 |
| $5 | 81729 |
|
| Item |
Remaining |
|
(565) Hot 9's, $2 |
| $10,000 | 4 |
| $1,000 | 12 |
| $500 | 18 |
| $250 | 20 |
| $100 | 202 |
| $50 | 2376 |
| $20 | 4264 |
| $10 | 4491 |
| $5 | 18737 |
| $3 | 35559 |
| $2 | 44280 |
|
| Item |
Remaining |
|
(567) Cash Celebration, $5 |
| $150,000 | 2 |
| $150,000/TPD | 1 |
| $25,000 | 2 |
| $10,000 | 1 |
| $5,000 | 4 |
| $2,000 | 4 |
$1,000  | 8 |
| $500 | 32 |
| $100 | 2175 |
| $50 | 6919 |
| $40 | 6509 |
| $20 | 26367 |
| $15 | 52922 |
| $10 | 211414 |
|
| Item |
Remaining |
|
(568) Double Doubler, $1 |
| $10,000 | 12 |
| $2,500 | 10 |
| $200 | 9 |
| $100 | 255 |
| $50 | 1904 |
| $20 | 2001 |
| $8 | 8232 |
| $5 | 4768 |
| $4 | 10172 |
| $2 | 83205 |
| $1 | 159871 |
|
| Item |
Remaining |
|
(571) Mega Slots, $5 |
| $250,000 | 2 |
| $250,000/TPD | 1 |
| $25,000 | 1 |
| $5,000 | 5 |
$1,000  | 14 |
| $500 | 119 |
| $100 | 3210 |
| $75 | 4491 |
| $50 | 25246 |
| $25 | 59850 |
| $20 | 149150 |
| $10 | 119935 |
| $5 | 423211 |
|
| Item |
Remaining |
|
(572) $2 Million Anniversary Spectacular, $20 |
| $2,000,000 ($100,000/yr/20yrs) | 1 |
| $2,000,000 ($100,000/yr/20yrs)/TPD | 1 |
| $20,000 | 18 |
| $10,000 | 17 |
$2,500  | 6 |
| $1,000 | 412 |
| $500 | 2681 |
| $100 | 25012 |
| $50 | 21704 |
| $40 | 35596 |
| $25 | 75436 |
| $20 | 142043 |
|
|
| Item |
Remaining |
|
(577) Deal or No Deal, $5 |
| $100,000 | 1 |
| $100,000/TPD | 1 |
| $10,000 | 1 |
$1,000  | 6 |
| $500 | 88 |
| $300 | 160 |
| $200 | 420 |
| $100 | 767 |
| $75 | 1230 |
| $50 | 5873 |
| $30 | 14050 |
| $20 | 15831 |
| $15 | 16098 |
| $10 | 48684 |
| $5 | 86020 |
|
|
|
| Item |
Remaining |
|
(580) Wild Number Bingo, $3 |
| $30,000 | 16 |
| $10,000 | 5 |
| $5,000 | 6 |
| $2,000 | 8 |
| $1,000 | 23 |
| $500 | 245 |
| $200 | 1111 |
| $100 | 2572 |
| $75 | 2894 |
| $50 | 7613 |
| $40 | 10840 |
| $30 | 15295 |
| $25 | 25589 |
| $20 | 52128 |
| $15 | 50982 |
| $10 | 149732 |
| $5 | 400885 |
| $3 | 512522 |
|
| Item |
Remaining |
|
(582) Lucky Cash, $2 |
| $25,000 | 6 |
| $2,500 | 8 |
| $100 | 432 |
| $50 | 4752 |
| $20 | 9521 |
| $10 | 9700 |
| $5 | 20008 |
| $4 | 71848 |
| $2 | 108958 |
|
| Item |
Remaining |
|
(583) Ruby Red 7's, $5 |
| $100,000 | 3 |
| $100,000/TPD | 1 |
| $7,000 | 6 |
$1,000  | 5 |
| $777 | 130 |
| $500 | 208 |
| $100 | 1514 |
| $77 | 3098 |
| $50 | 4810 |
| $25 | 9123 |
| $15 | 37973 |
| $10 | 54341 |
| $7 | 61407 |
| $5 | 80719 |
|
| Item |
Remaining |
|
(589) $2 Million Platinum Payout, $20 |
| $2,000,000 ($100,000/year/20years) | 3 |
| $2,000,000 ($100,000/year/20years)/TPD | 1 |
| $20,000 | 56 |
| $10,000 | 174 |
$2,500  | 35 |
| $1,000 | 3319 |
| $500 | 22678 |
| $100 | 278088 |
| $50 | 278334 |
| $40 | 383050 |
| $25 | 281535 |
| $20 | 838341 |
|
| Item |
Remaining |
|
(594) Wild 9's, $1 |
| $900 | 1 |
| $100 | 70 |
| $90 | 126 |
| $81 | 295 |
| $27 | 532 |
| $18 | 1360 |
| $10 | 2813 |
| $9 | 5806 |
| $3 | 13726 |
| $2 | 59158 |
| $1 | 72863 |
|
|
|
| Item |
Remaining |
|
(596) Joker's Wild, $2 |
| $10,000 | 6 |
| $1,000 | 47 |
| $250 | 412 |
| $100 | 1177 |
| $50 | 3465 |
| $20 | 13889 |
| $10 | 27694 |
| $5 | 28945 |
| $3 | 134787 |
| $2 | 125081 |
|
| Item |
Remaining |
|
(597) Sapphire 7s, $5 |
| $100,000 | 2 |
| $100,000/TPD | 1 |
| $7,000 | 10 |
$1,000  | 9 |
| $777 | 232 |
| $500 | 390 |
| $100 | 2353 |
| $77 | 5505 |
| $50 | 10100 |
| $25 | 13734 |
| $15 | 64081 |
| $10 | 96076 |
| $7 | 100175 |
| $5 | 134352 |
|
| Item |
Remaining |
|
(598) Stacks of Cash, $10 |
| $1,000,000 ($50,000/yr/20yrs) | 3 |
| $1,000,000 ($50,000/yr/20yrs)/TPD | 1 |
| $20,000 | 11 |
| $10,000 | 85 |
$2,000  | 23 |
| $1,000 | 1642 |
| $500 | 4712 |
| $100 | 51393 |
| $50 | 48634 |
| $25 | 49465 |
| $20 | 490304 |
| $15 | 295302 |
| $10 | 493480 |
|
|
|
| Item |
Remaining |
|
(601) Bonus for Life, $2 |
| $10,000/yr/life | 1 |
| $2,000 | 2 |
| $500 | 21 |
| $200 | 108 |
| $100 | 413 |
| $50 | 4187 |
| $20 | 12962 |
| $10 | 13141 |
| $5 | 94702 |
| $2 | 174985 |
|
| Item |
Remaining |
|
(602) Cash for Life, $5 |
| $25,000/yr/life | 1 |
| $25,000/yr/life/TPD | 1 |
| $50,000 | 3 |
| $10,000 | 3 |
| $5,000 | 6 |
| $2,000 | 8 |
$1,000  | 12 |
| $500 | 90 |
| $100 | 3536 |
| $50 | 11730 |
| $40 | 10662 |
| $20 | 42913 |
| $15 | 86075 |
| $10 | 215305 |
| $5 | 176328 |
|
|
| Item |
Remaining |
|
(604) Electric 8's, $2 |
| $18,888 | 10 |
| $800 | 87 |
| $100 | 300 |
| $88 | 953 |
| $50 | 9329 |
| $18 | 18921 |
| $8 | 19223 |
| $4 | 217097 |
| $2 | 162445 |
|
| Item |
Remaining |
|
(605) Pink Panter, $2 |
| $10,000 | 11 |
| $1,000 | 26 |
| $100 | 1811 |
| $40 | 13624 |
| $20 | 23037 |
| $10 | 48413 |
| $4 | 190026 |
| $2 | 245780 |
|
| Item |
Remaining |
|
(606) Extreme Green, $5 |
| $150,000 | 3 |
| $150,000/TPD | 1 |
| $10,000 | 14 |
| $5,000 | 12 |
| $2,000 | 17 |
$1,000  | 17 |
| $500 | 222 |
| $100 | 4030 |
| $40 | 26434 |
| $20 | 53339 |
| $15 | 106894 |
| $10 | 427852 |
|
| Item |
Remaining |
|
(607) Hot 1's, $1 |
| $1,000 | 37 |
| $500 | 15 |
| $100 | 675 |
| $50 | 2567 |
| $20 | 16271 |
| $10 | 16355 |
| $5 | 85382 |
| $2 | 306890 |
| $1 | 300069 |
|
|
| Item |
Remaining |
|
(609) Lucky Times 5, $2 |
| $15,000 | 10 |
| $1,500 | 62 |
| $500 | 76 |
| $100 | 1160 |
| $50 | 8031 |
| $25 | 14404 |
| $10 | 46301 |
| $5 | 93895 |
| $3 | 192133 |
| $2 | 169133 |
|
| Item |
Remaining |
|
(610) Blackjack, $5 |
| $200,000 | 3 |
| $200,000/TPD | 1 |
| $20,000 | 2 |
| $5,000 | 8 |
$1,000  | 22 |
| $500 | 440 |
| $100 | 4087 |
| $75 | 8575 |
| $50 | 42770 |
| $25 | 85486 |
| $20 | 213812 |
| $10 | 171418 |
| $5 | 515941 |
|
|
| Item |
Remaining |
|
(612) Panda-Money-Um, $2 |
| $10,000 | 20 |
| $1,000 | 67 |
| $100 | 3035 |
| $50 | 19383 |
| $20 | 36580 |
| $10 | 36839 |
| $5 | 111381 |
| $4 | 111797 |
| $3 | 187846 |
| $2 | 302018 |
|
| Item |
Remaining |
|
(613) All the Money, $2 |
| $15,000 | 14 |
| $1,500 | 15 |
| $100 | 2892 |
| $50 | 16328 |
| $20 | 32140 |
| $10 | 32202 |
| $5 | 128400 |
| $3 | 260351 |
| $2 | 230191 |
|
| Item |
Remaining |
|
(614) Emerald 7s, $5 |
| $100,000 | 8 |
| $100,000/TPD | 1 |
| $7,000 | 24 |
$1,000  | 33 |
| $777 | 945 |
| $500 | 1585 |
| $100 | 11349 |
| $77 | 23067 |
| $50 | 42341 |
| $25 | 65066 |
| $15 | 260838 |
| $10 | 391535 |
| $7 | 393363 |
| $5 | 524794 |
|
|
|
|
| Item |
Remaining |
|
(617) $100,000 Bingo Times 10, $5 |
| $100,000 | 2 |
| $100,000/TPD | 1 |
| $50,000 | 5 |
| $10,000 | 2 |
| $1,500 | 6 |
$1,000  | 20 |
| $500 | 7 |
| $200 | 11 |
| $100 | 242 |
| $75 | 923 |
| $50 | 13302 |
| $40 | 13112 |
| $30 | 24474 |
| $20 | 101520 |
| $10 | 225575 |
| $5 | 354215 |
|
|
|
|
| Item |
Remaining |
|
(620) Ohio's $200 Million Club, $20 |
| $2,000,000 ($100,000/yr/20yrs) | 8 |
| $2,000,000 ($100,000/yr/20yrs)/TPD | 1 |
| $20,000 | 76 |
| $10,000 | 284 |
$2,500  | 70 |
| $1,000 | 7037 |
| $500 | 63643 |
| $100 | 572652 |
| $50 | 572880 |
| $40 | 208462 |
| $25 | 1147966 |
| $20 | 1719349 |
|
| |