| Item |
Remaining |
|
(505) $300 Million Extravaganza, $10 |
| $100K/YR FOR 20YRS | 3 |
| $100K/YR FOR 20YRS/TPD | 1 |
| $50K/YR FOR 20 YRS | 1 |
| $20,000 | 17 |
| $10,000 | 215 |
TPD ENTRY & $2,000  | 52 |
| $1,000 | 3109 |
| $500 | 8431 |
| $100 | 101306 |
| $50 | 101112 |
| $25 | 211537 |
| $20 | 918893 |
| $15 | 625115 |
| $10 | 1084334 |
|
| Item |
Remaining |
|
(528) $5 Million Cash Winfall, $20 |
| $250K/YR FOR 20YRS | 2 |
| $250K/YR FOR 20YRS/TPD | 1 |
| $50K/YR FOR 20 YRS | 6 |
| $20,000 | 41 |
| $10,000 | 289 |
TPD ENTRY & $2,500  | 64 |
| $1,000 | 4876 |
| $500 | 13174 |
| $100 | 273497 |
| $50 | 144636 |
| $40 | 232910 |
| $25 | 593671 |
| $20 | 1163602 |
|
| Item |
Remaining |
|
(589) $2 Million Platinum Payout, $20 |
| $100K/YR FOR 20YRS | 2 |
| $100K/YR FOR 20YRS/TPD | 1 |
| $20,000 | 35 |
| $10,000 | 101 |
TPD ENTRY & $2,500  | 21 |
| $1,000 | 1954 |
| $500 | 13082 |
| $100 | 160543 |
| $50 | 161017 |
| $40 | 221783 |
| $25 | 166787 |
| $20 | 488215 |
|
| Item |
Remaining |
|
(614) Emerald 7's, $5 |
| $100,000 | 2 |
| $100,000/TPD | 1 |
| $7,000 | 1 |
TPD ENTRY & $1,000  | 3 |
| $777 | 45 |
| $500 | 40 |
| $100 | 338 |
| $77 | 662 |
| $50 | 1128 |
| $25 | 2253 |
| $15 | 9850 |
| $10 | 14336 |
| $7 | 22260 |
| $5 | 29183 |
|
| Item |
Remaining |
|
(620) Ohio's $200 Million Club, $20 |
| $100K/YR FOR 20YRS | 5 |
| $100K/YR FOR 20YRS/TPD | 1 |
| $20,000 | 48 |
| $10,000 | 173 |
TPD ENTRY & $2,500  | 47 |
| $1,000 | 4271 |
| $500 | 38371 |
| $100 | 344751 |
| $50 | 345429 |
| $40 | 125858 |
| $25 | 704723 |
| $20 | 1039016 |
|
| Item |
Remaining |
|
(660) $150 Million Blockbuster, $20 |
| 100K/YR FOR 20 YRS | 4 |
| 100K/YR FOR 20 YRS/TPD | 1 |
| $20,000 | 44 |
| $10,000 | 102 |
TPD ENTRY & $2,500  | 29 |
| $1,000 | 2564 |
| $500 | 17938 |
| $100 | 210263 |
| $50 | 210480 |
| $40 | 119107 |
| $25 | 430981 |
| $20 | 633315 |
|
| Item |
Remaining |
|
(681) $200 Million Extreme Cash, $10 |
| $50K/YR FOR 20 YRS | 11 |
| $50K/YR FOR 20 YRS/TPD | 1 |
| $20,000 | 70 |
| $10,000 | 261 |
TPD ENTRY & $5,500  | 91 |
| $1,000 | 10124 |
| $500 | 14576 |
| $100 | 211161 |
| $50 | 309061 |
| $30 | 150554 |
| $20 | 1550499 |
| $15 | 694595 |
| $10 | 1387557 |
|
| Item |
Remaining |
|
(684) Break The Bank, $5 |
| $150,000 | 1 |
| $150,000/TPD | 1 |
| $10,000 | 3 |
TPD ENTRY & $5,500  | 18 |
| $5,000 | 167 |
| $2,000 | 109 |
| $1,000 | 111 |
| $500 | 217 |
| $100 | 19368 |
| $40 | 16761 |
| $20 | 149876 |
| $15 | 150068 |
| $10 | 149743 |
| $5 | 379608 |
|
| Item |
Remaining |
|
(685) Just A Buck, $1 |
| $2,000 | 14 |
| $500 | 46 |
| $100 | 278 |
| $50 | 564 |
| $25 | 825 |
| $20 | 5232 |
| $10 | 14799 |
| $5 | 15758 |
| $4 | 29113 |
| $2 | 124446 |
| $1 | 166559 |
|
| Item |
Remaining |
|
(691) The Money Game, $1 |
| $1,000 | 9 |
| $500 | 3 |
| $400 | 4 |
| $100 | 274 |
| $40 | 684 |
| $25 | 2763 |
| $20 | 3727 |
| $10 | 14316 |
| $5 | 14674 |
| $4 | 30201 |
| $2 | 136320 |
| $1 | 167444 |
|
| Item |
Remaining |
|
(693) Casino Royale, $5 |
| $150,000 | 3 |
| $150,000/TPD | 1 |
| $25,000 | 4 |
| $10,000 | 6 |
TPD ENTRY & $5,500  | 28 |
| $5,000 | 223 |
| $1,000 | 363 |
| $500 | 2411 |
| $100 | 29126 |
| $50 | 23435 |
| $25 | 26243 |
| $20 | 174764 |
| $10 | 525549 |
| $5 | 587151 |
|
| Item |
Remaining |
|
(694) $100,000 A Year for Life, $20 |
| $100K/YR FOR LIFE | 7 |
| $100K/YR FOR LIFE/TPD | 1 |
| $20,000 | 62 |
| $10,000 | 317 |
TPD ENTRY & $5,500  | 81 |
| $1,000 | 12824 |
| $500 | 53472 |
| $100 | 653682 |
| $50 | 653820 |
| $40 | 369323 |
| $25 | 1315252 |
| $20 | 1963416 |
|
| Item |
Remaining |
|
(698) Lucky 7's Bingo, $2 |
| $10,000 | 12 |
| $1,000 | 14 |
| $500 | 58 |
| $200 | 117 |
| $125 | 142 |
| $100 | 291 |
| $65 | 745 |
| $50 | 1997 |
| $42 | 1393 |
| $27 | 1491 |
| $25 | 24643 |
| $20 | 34519 |
| $19 | 34385 |
| $14 | 70102 |
| $10 | 70485 |
| $9 | 69071 |
| $7 | 140345 |
| $5 | 142700 |
| $4 | 227511 |
| $2 | 775922 |
|
|
| Item |
Remaining |
|
(701) Cool 1's, $1 |
| $1,000 | 19 |
| $500 | 41 |
| $100 | 847 |
| $60 | 1191 |
| $30 | 5553 |
| $20 | 10799 |
| $10 | 43238 |
| $6 | 44411 |
| $4 | 33701 |
| $3 | 137639 |
| $2 | 231793 |
| $1 | 455989 |
|
|
|
| Item |
Remaining |
|
(706) Wet & Wild 7's, $2 |
| $20,000 | 19 |
| $2,000 | 79 |
| $100 | 5582 |
| $50 | 9997 |
| $20 | 44607 |
| $10 | 89600 |
| $6 | 45089 |
| $5 | 45178 |
| $4 | 45584 |
| $3 | 410931 |
| $2 | 277547 |
|
| Item |
Remaining |
|
(707) Tax Free Anniversary, $5 |
| $100,000 Tax F | 3 |
| $100,000 Tax F/TPD | 1 |
| $25,000 Tax F | 2 |
| $10,000 Tax F | 3 |
TPD Entry & $5,500 Tax Free  | 21 |
| $1,000 | 426 |
| $500 | 1767 |
| $100 | 22054 |
| $50 | 17290 |
| $25 | 43082 |
| $20 | 129235 |
| $10 | 388607 |
| $5 | 434616 |
|
| Item |
Remaining |
|
(708) 9's In a Line, $1 |
| $999 | 17 |
| $500 | 21 |
| $400 | 17 |
| $100 | 812 |
| $50 | 1485 |
| $25 | 8576 |
| $20 | 10590 |
| $10 | 42650 |
| $5 | 43636 |
| $4 | 87104 |
| $2 | 336854 |
| $1 | 398911 |
|
| Item |
Remaining |
|
(714) $300 Million Diamond Dazzler, $20 |
| $100K/YR FOR 20YRS | 6 |
| $100K/YR FOR 20YRS/TPD | 1 |
| $20,000 | 58 |
| $10,000 | 285 |
TPD Entry & $5,500  | 71 |
| $1,000 | 7314 |
| $500 | 72769 |
| $100 | 598508 |
| $50 | 598827 |
| $40 | 217300 |
| $25 | 1203641 |
| $20 | 1798158 |
|
| Item |
Remaining |
|
(715) Winner Bingo Doubler, $5 |
| $100,000 | 0 |
| $100,000/TPD | 1 |
| $50,000 | 1 |
| $10,000 | 0 |
TPD Entry & $5,500  | 1 |
| $5,000 | 2 |
| $1,000 | 12 |
| $500 | 16 |
| $300 | 2 |
| $250 | 8 |
| $200 | 60 |
| $150 | 46 |
| $100 | 152 |
| $75 | 1233 |
| $50 | 965 |
| $40 | 1103 |
| $30 | 1109 |
| $25 | 1222 |
| $20 | 4760 |
| $15 | 4298 |
| $10 | 21762 |
| $5 | 31399 |
|
| Item |
Remaining |
|
(726) Funky 5's, $2 |
| $20,000 | 12 |
| $2,000 | 79 |
| $100 | 5042 |
| $50 | 6637 |
| $20 | 33365 |
| $10 | 66860 |
| $5 | 34054 |
| $4 | 204918 |
| $2 | 386339 |
|
| Item |
Remaining |
|
(728) Cash Frenzy, $2 |
| $20,000 | 4 |
| $1,000 | 49 |
| $500 | 63 |
| $100 | 891 |
| $50 | 3555 |
| $40 | 3732 |
| $30 | 5281 |
| $20 | 29431 |
| $15 | 29557 |
| $10 | 59327 |
| $5 | 60173 |
| $4 | 120983 |
| $2 | 341305 |
|
| Item |
Remaining |
|
(729) $150,000 Extra Play, $5 |
| $150,000 | 1 |
| $150,000/TPD | 1 |
| $25,000 | 2 |
| $10,000 | 1 |
| $5,000 | 0 |
TPD Entry & $1,000  | 3 |
| $500 | 37 |
| $100 | 256 |
| $50 | 3926 |
| $25 | 5447 |
| $20 | 13317 |
| $10 | 15401 |
| $5 | 45331 |
|
| Item |
Remaining |
|
(730) Big Money, $10 |
| $50K/YR/20YRS | 10 |
| $50K/YR/20YRS/TPD | 1 |
| $20,000 | 88 |
| $10,000 | 210 |
TPD Entry & $5,500  | 72 |
| $1,000 | 8341 |
| $500 | 11015 |
| $100 | 146102 |
| $50 | 287160 |
| $30 | 143902 |
| $20 | 1293914 |
| $15 | 576817 |
| $10 | 1154343 |
|
| Item |
Remaining |
|
(732) Special Edition Cashword, $5 |
| $100,000 | 1 |
| $100,000/TPD | 1 |
TPD Entry & $5,500  | 7 |
| $5,000 | 3 |
| $1,000 | 5 |
| $500 | 334 |
| $100 | 1510 |
| $50 | 4664 |
| $40 | 5144 |
| $30 | 7285 |
| $25 | 19867 |
| $20 | 23357 |
| $10 | 76491 |
| $5 | 102720 |
|
| Item |
Remaining |
|
(733) Bingo Times 10, $5 |
| $100,000 | 3 |
| $100,000/TPD | 1 |
| $50,000 | 4 |
| $10,000 | 9 |
TPD Entry & $5,500  | 17 |
| $1,500 | 10 |
| $500 | 281 |
| $200 | 431 |
| $100 | 2044 |
| $75 | 4572 |
| $50 | 24993 |
| $40 | 28785 |
| $30 | 44696 |
| $20 | 179170 |
| $10 | 356654 |
| $5 | 626003 |
|
|
|
| Item |
Remaining |
|
(735) Blazing 8's, $5 |
| $100,000 | 0 |
| $100,000/TPD | 1 |
| $25,000 | 0 |
| $10,000 | 1 |
TPD Entry & $5,500  | 2 |
| $1,000 | 0 |
| $500 | 2 |
| $200 | 84 |
| $100 | 161 |
| $80 | 363 |
| $50 | 845 |
| $40 | 874 |
| $30 | 884 |
| $25 | 1918 |
| $20 | 3890 |
| $10 | 15728 |
| $8 | 11160 |
| $5 | 25814 |
|
| Item |
Remaining |
|
(737) Double Blackjack, $2 |
| $10,000 | 9 |
| $1,000 | 3 |
| $500 | 9 |
| $100 | 669 |
| $50 | 1672 |
| $25 | 3743 |
| $20 | 19844 |
| $10 | 40198 |
| $5 | 14089 |
| $4 | 57509 |
| $2 | 191437 |
|
| Item |
Remaining |
|
(738) Cash Blast, $5 |
| $200,000 | 0 |
| $200,000/TPD | 1 |
| $50,000 | 2 |
| $10,000 | 2 |
TPD Entry & $5,500  | 6 |
| $1,000 | 2 |
| $500 | 10 |
| $200 | 120 |
| $100 | 3281 |
| $50 | 9827 |
| $40 | 9851 |
| $30 | 10578 |
| $25 | 16572 |
| $20 | 41279 |
| $10 | 133873 |
| $5 | 240829 |
|
| Item |
Remaining |
|
(739) Bonus Cashword, $3 |
| $30,000 | 6 |
| $5,000 | 20 |
| $1,000 | 40 |
| $500 | 63 |
| $100 | 1362 |
| $50 | 10862 |
| $30 | 10778 |
| $20 | 44267 |
| $15 | 56107 |
| $10 | 133455 |
| $8 | 223628 |
| $5 | 156042 |
| $3 | 566306 |
|
| Item |
Remaining |
|
(740) Cash Explosion, $1 |
| $500 | 494 |
| $50 | 6090 |
| $20 | 61176 |
| $10 | 61777 |
| $5 | 246057 |
| $2 | 1012682 |
| $1 | 1110090 |
| ENTRY TICKET | 1068844 |
|
| Item |
Remaining |
|
(741) Neon 9's, $1 |
| $999 | 15 |
| $300 | 33 |
| $150 | 420 |
| $100 | 264 |
| $50 | 383 |
| $20 | 6417 |
| $15 | 8011 |
| $9 | 38064 |
| $5 | 26734 |
| $3 | 59784 |
| $2 | 249621 |
| $1 | 217543 |
|
| Item |
Remaining |
|
(742) Sunny Money, $2 |
| $10,000 | 15 |
| $1,000 | 61 |
| $100 | 2685 |
| $50 | 5702 |
| $20 | 21783 |
| $10 | 31216 |
| $5 | 42551 |
| $4 | 106857 |
| $3 | 110396 |
| $2 | 175991 |
|
|
| Item |
Remaining |
|
(744) Dream On, $5 |
| $100,000 | 1 |
| $100,000/TPD | 1 |
| $50,000 | 1 |
| $10,000 | 2 |
TPD Entry & $5,500  | 6 |
| $1,000 | 3 |
| $500 | 9 |
| $200 | 113 |
| $100 | 2925 |
| $50 | 8737 |
| $40 | 8599 |
| $30 | 8619 |
| $25 | 17464 |
| $20 | 29250 |
| $10 | 147634 |
| $5 | 181737 |
|
| Item |
Remaining |
|
(745) Lucky Millionaire, $20 |
| $100K/YR FOR 20 YRS | 4 |
| $100K/YR FOR 20 YRS/TPD | 1 |
| $20,000 | 15 |
| $10,000 | 74 |
TPD Entry & $5,500  | 20 |
| $1,000 | 1748 |
| $500 | 15014 |
| $100 | 140738 |
| $50 | 105716 |
| $40 | 49726 |
| $30 | 26482 |
| $25 | 283359 |
| $20 | 423231 |
|
| Item |
Remaining |
|
(746) Double Doubler, $1 |
| $10,000 | 50 |
| $2,500 | 41 |
| $200 | 118 |
| $100 | 2246 |
| $50 | 22447 |
| $20 | 28081 |
| $8 | 113245 |
| $5 | 57053 |
| $4 | 114436 |
| $2 | 812277 |
| $1 | 1242102 |
|
|
|
| Item |
Remaining |
|
(748) Bingo Tripler, $3 |
| $30,000 | 17 |
| $10,000 | 4 |
| $3,000 | 5 |
| $1,500 | 9 |
| $1,000 | 18 |
| $500 | 15 |
| $300 | 29 |
| $200 | 33 |
| $150 | 124 |
| $100 | 1175 |
| $75 | 40 |
| $60 | 121 |
| $55 | 84 |
| $50 | 1655 |
| $45 | 1610 |
| $40 | 6542 |
| $35 | 8247 |
| $30 | 14303 |
| $25 | 20435 |
| $20 | 30723 |
| $15 | 41476 |
| $10 | 82105 |
| $9 | 83198 |
| $5 | 370952 |
| $3 | 375580 |
|
| Item |
Remaining |
|
(749) Cash Invasion, $2 |
| $15,000 | 17 |
| $1,000 | 31 |
| $500 | 101 |
| $100 | 2419 |
| $50 | 6526 |
| $25 | 11538 |
| $20 | 41130 |
| $10 | 82457 |
| $5 | 124063 |
| $4 | 290684 |
| $2 | 377605 |
|
| Item |
Remaining |
|
(750) Monopoly, $2 |
| $20,000 | 18 |
| $2,000 | 78 |
| $100 | 3827 |
| $40 | 9590 |
| $20 | 38614 |
| $10 | 58093 |
| $5 | 77815 |
| $4 | 195457 |
| $3 | 157959 |
| $2 | 315816 |
|
| Item |
Remaining |
|
(751) Kings & Queens, $5 |
| $100,000 | 3 |
| $100,000/TPD | 1 |
| $10,000 | 5 |
TPD Entry & $5,500  | 24 |
| $5,000 | 133 |
| $2,000 | 137 |
| $1,000 | 134 |
| $500 | 785 |
| $100 | 20370 |
| $40 | 16264 |
| $20 | 162662 |
| $15 | 162960 |
| $10 | 122218 |
| $5 | 493653 |
|
|
| Item |
Remaining |
|
(753) Jacks in the Box, $1 |
| $1,000 | 19 |
| $500 | 38 |
| $100 | 630 |
| $60 | 593 |
| $30 | 4243 |
| $20 | 10201 |
| $10 | 40916 |
| $6 | 41224 |
| $4 | 31119 |
| $3 | 83625 |
| $2 | 357557 |
| $1 | 320373 |
|
| Item |
Remaining |
|
(754) Quick Silver, $1 |
| $2,000 | 32 |
| $100 | 1490 |
| $50 | 6097 |
| $20 | 30729 |
| $10 | 46244 |
| $5 | 30763 |
| $3 | 124561 |
| $2 | 597139 |
| $1 | 474881 |
|
| Item |
Remaining |
|
(755) Groovy 8's, $2 |
| $18,888 | 24 |
| $1,000 | 111 |
| $100 | 5885 |
| $50 | 9316 |
| $20 | 46907 |
| $10 | 94113 |
| $5 | 94123 |
| $4 | 306824 |
| $2 | 475596 |
|
| Item |
Remaining |
|
(756) Double Sided Dollars, $5 |
| $150,000 | 4 |
| $150,000/TPD | 1 |
| $25,000 | 7 |
| $10,000 | 5 |
TPD Entry & $5,500  | 30 |
| $5,000 | 10 |
| $500 | 613 |
| $100 | 5764 |
| $50 | 73881 |
| $25 | 120236 |
| $20 | 300585 |
| $10 | 240575 |
| $5 | 722407 |
|
|
| Item |
Remaining |
|
(758) 3 Wishes, $2 |
| $15,000 | 30 |
| $3,000 | 118 |
| $1,000 | 148 |
| $100 | 6037 |
| $50 | 12078 |
| $20 | 60288 |
| $10 | 60405 |
| $5 | 241428 |
| $3 | 725091 |
| $2 | 241793 |
|
| Item |
Remaining |
|
(759) Classic Black, $10 |
| $50K/YR/20YRS | 3 |
| $50K/YR/20YRS/TPD | 1 |
| $20,000 | 16 |
| $10,000 | 29 |
TPD Entry & $5,500  | 19 |
| $1,000 | 1065 |
| $500 | 1212 |
| $200 | 3785 |
| $100 | 37497 |
| $50 | 74678 |
| $30 | 37403 |
| $25 | 37318 |
| $20 | 336184 |
| $15 | 149678 |
| $10 | 299979 |
|
|
All efforts are made to update this page every Monday by 12:00 noon (except holidays).
Close Window
|
|