| Play Date | Winning Numbers | Jackpot Amount | Payouts |
| 7/4/2009 | 13,28,29,35,42,48 | $28,900,000 | $55,382 |
| 7/1/2009 | 14,17,32,33,46,49 | $28,700,000 | $31,588 |
| 6/29/2009 | 1,6,33,42,43,48 | $28,500,000 | $34,576 |
| 6/27/2009 | 11,12,14,31,34,47 | $28,100,000 | $57,922 |
| 6/24/2009 | 2,3,7,24,27,40 | $27,900,000 | $53,342 |
| 6/22/2009 | 5,10,12,13,19,45 | $27,700,000 | $44,148 |
| 6/20/2009 | 6,29,43,45,46,48 | $27,300,000 | $63,972 |
| 6/17/2009 | 6,9,11,40,43,45 | $27,100,000 | $47,896 |
| 6/15/2009 | 1,5,20,33,42,49 | $26,900,000 | $30,066 |
| 6/13/2009 | 3,17,20,22,36,39 | $26,500,000 | $70,696 |
| 6/10/2009 | 14,19,23,34,47,48 | $26,200,000 | $35,488 |
| 6/8/2009 | 7,10,11,29,38,39 | $26,000,000 | $40,640 |
| 6/6/2009 | 6,17,18,23,38,44 | $25,600,000 | $68,502 |
| 6/3/2009 | 3,13,27,32,37,48 | $25,300,000 | $50,182 |
| 6/1/2009 | 7,8,12,20,22,45 | $25,100,000 | $45,060 |
| 5/30/2009 | 5,7,13,20,28,48 | $24,800,000 | $68,468 |
| 5/27/2009 | 3,18,20,22,41,47 | $24,500,000 | $39,628 |
| 5/25/2009 | 5,15,22,30,32,42 | $24,400,000 | $31,762 |
| 5/23/2009 | 3,4,17,18,19,34 | $24,100,000 | $66,146 |
| 5/20/2009 | 2,10,20,33,34,39 | $23,800,000 | $37,088 |
| Next 20 Previous 20 |
|