The Ohio Lottery Last Day to Redeem

Last Day to Redeem

Game Name Game # Cost Last Day to Redeem
$1-5X THE MONEY 870 1 07/16/2013
$1-RAPID REFUND 848 1 07/16/2013
$5-LUCKY TIMES 10 828 5 07/16/2013
$2-ONE FOR THE MONEY TWO FOR THE DO 818 2 07/16/2013
$10-MILLION DOLLAR MULTIPLIER 819 10 07/16/2013
$5-MEGA MILLIONS 846 5 07/16/2013
$10-CLASSIC BLACK II 840 10 08/13/2013
$20-$150 MIL BLOCKBUSTER 660 20 08/13/2013
$2-PINK PANTHER 829 2 08/13/2013
$5-BLACKOUT BINGO 861 5 08/13/2013
$1-DUGOUT DOUBLER 862 1 08/13/2013
$2-MONOPOLY 872 2 09/10/2013
$1-GHO$TLY GREEN 882 1 09/10/2013
$20-OHIOS $200 MIL CLUB 620 20 09/10/2013
$2-STARS & STRIPES 867 2 09/10/2013
$2-OHIO LOTTERY LIMITED 849 2 10/08/2013
$1-OKTOBERFEST 888 1 10/08/2013
$2-RINGS OF CASH 814 2 10/08/2013
$2-QUICK $100 827 2 10/08/2013
$5-$100,000 CASHWORD 898 5 11/12/2013
$2-ELECTRIC 8S DOUBLER 845 2 11/12/2013
$1-REINDEER GAMES 102 1 11/12/2013
$1-TRIPLE TRIPLER 859 1 11/12/2013
$5-MERRY MONEY 104 5 12/10/2013
$1-HOLIDAY CASH 893 1 12/10/2013
$10-STOCKING STUFFER 896 10 12/10/2013
$5-HOLIDAY LUCKY TIMES 10 895 5 12/10/2013
$2-HOLIDAY $100'S 103 2 12/10/2013
$20-LUCKY 7S PLAYBOOK 887 20 12/10/2013
$2-HOLIDAY SURPRISE 894 2 12/10/2013
Recent Drawings