Compare Lotteries

STATEMENT OF OPERATIONS
RANK BY SALES(a) FISCAL YEAR 2021(b)
(in Millions)
  > > 13
 
U.S. Lottery
Population
Ticket Sales
Prizes
Bonuses/
Commissions
Operating Expenses
Prizes as % of Total Sales
Per Capita Sales
1 Florida 22.3 9325 6245 $523.1 $203.4 67.0% $419
2 California 39.0 8853 5826 614.7 396.6 65.8% 227
3 Texas 30.0 8297 5600 439.5 247.2 67.5% 276
4 New York 19.7 8178 4902 489.7 - 59.9% 416
5 Massachusetts 7.0 5856 4311 335.1 113.3 73.6% 839
6 Georgia 10.9 5421 3585 320.1 213.9 66.1% 497
7 Pennsylvania 13.0 5121 3376 259.9 222.3 65.9% 395
8 Michigan 10.0 4897 3097 356.6 197.6 63.2% 488
9 OHIO 11.8 4298 2792 282.1 152.9 65.0% 366
10 North Carolina 10.7 3887 2544 266.2 149.7 65.4% 363
11 Virginia 8.7 3752 2677 138.6 153.1 71.3% 432
12 New Jersey 9.3 3634 2209 213.2 131.6 60.8% 392
13 Illinois 12.6 3394 2211 175.0 186.1 65.2% 270
14 Maryland 6.2 2663 1689 203.0 - 63.4% 432
15 South Carolina 5.3 2254 1487 158.6  52.2 66.0% 427

(a) Sales excludes video lottery, (b) Latest information available
The fiscal year ends June 30 for all US states except New York (March 31), Texas (August 31), and Michigan (September 30).
Source: “La Fleur’s 2023 World Lottery Almanac